Introduction
Tennis has had a chequered history at the Olympic Games. Its path throughout the Olympics has been marked by periods of inclusion, exclusion, and reintroduction. It has also been through much discussion about whether the sport is really relevant at the Games, based on whether or not the Olympics is the true pinnacle of the sport. That’s a discussion for another time. Here, we’re simply giving a quick rundown on the history of tennis at the Olympics, as well as the full medal list.
Early Years and Exclusion
Tennis was straight out of the blocks, and introduced as an Olympic sport at the inaugural modern Olympics in Athens in 1896. At that stage, the sport only had participation from a handful of countries, reflecting the sport’s limited global reach at the time. One of the most famous names in Women’s tennis, Suzanne Lenglen (who Court 1 at Roland Garros is named after), took out the gold medals in the singles, doubles, and mixed doubles at the Antwerp games in 1920. However, by 1924, during the Paris Olympics, tennis was facing some significant challenges. First and foremost, disagreements over amateur status, between the ITF, and IOC, which led to its removal from the Olympic program after that year.
Reintroduction to the Olympics
The absence of tennis from the Olympics lasted for over six decades. The push for its return began to gain momentum in the 1970s and 1980s, driven by the sport’s increasing global popularity and the professionalization of athletes.
In both 1968 and 1984, tennis was close to being re-instated, yet was chosen as a ‘demonstration sport’ only. In 1984 only athletes under the age of 21 were able to compete. The singles winners were Stefan Edberg of Sweden, and Steffi Graf of West Germany….a sign of what was to come on the ATP and WTA tours. The breakthrough came when the International Olympic Committee (IOC) decided to reintroduce tennis as a full medal sport in 1988, for the Seoul Olympics. This decision was influenced by the sport’s widespread appeal, the professional status of players, and the success of the demonstration event in Los Angeles four years earlier.
Modern Era of Olympic Tennis
Since its reintroduction, tennis has been a permanent fixture in the Summer Olympics, attracting top players from around the world. In 2004, 2008, and 2012, it was decided ranking points would be attached to the Olympic results, but that was discontinued from the 2016 Rio games. While there are still those that prefer to play for money and points, away from the games, it feels like there is more and more prestige in winning a tennis medal. The competition includes five events: men’s singles, women’s singles, men’s doubles, women’s doubles, and mixed doubles, which was added in 2012.
Winners of Olympic Tennis Events
The following table lists the winners of tennis events at the Olympic Games across all years and events:
Year | Olympics | Event | Gold Medalist | Country | Silver Medalist | Country | Bronze Medalist | Country |
---|---|---|---|---|---|---|---|---|
1896 | Athens | Men’s Singles | John Pius Boland | GBR | Dionysios Kasdaglis | GRE | Momčilo Tapavica | HUN |
1896 | Athens | Men’s Doubles | John Pius Boland, Friedrich Traun | GBR/GER | Dionysios Kasdaglis, Demetrios Petrokokkinos | GRE | Konstantinos Paspatis, Evangelos Rallis | GRE |
1900 | Paris | Men’s Singles | Lawrence Doherty | GBR | Harold Mahony | GBR | Arthur Norris | GBR |
1900 | Paris | Women’s Singles | Charlotte Cooper | GBR | Hélène Prévost | FRA | Hedwiga Rosenbaumová | BOH |
1900 | Paris | Men’s Doubles | Reginald Doherty, Lawrence Doherty | GBR | Max Decugis, Basil Spalding de Garmendia | FRA/USA | André Prévost, Georges de la Chapelle | FRA |
1900 | Paris | Mixed Doubles | Charlotte Cooper, Reginald Doherty | GBR | Hélène Prévost, Harold Mahony | FRA/GBR | Hedwiga Rosenbaumová, Archibald Warden | BOH/GBR |
1904 | St. Louis | Men’s Singles | Beals Wright | USA | Robert LeRoy | USA | Alphonzo Bell | USA |
1904 | St. Louis | Men’s Doubles | Edgar Leonard, Beals Wright | USA | Robert LeRoy, Alphonzo Bell | USA | Joseph Wear, Allen West | USA |
1908 | London | Men’s Singles | Josiah Ritchie | GBR | Otto Froitzheim | GER | Wilberforce Eaves | GBR |
1908 | London | Women’s Singles | Dorothea Lambert Chambers | GBR | Dora Boothby | GBR | Ruth Winch | GBR |
1908 | London | Men’s Doubles | Reginald Doherty, George Hillyard | GBR | James Parke, Charles Dixon | GBR | Josiah Ritchie, Anthony Wilding | GBR/NZL |
1908 | London | Women’s Doubles | Dorothea Lambert Chambers, Ethel Thomson Larcombe | GBR | Dora Boothby, Winifred McNair | GBR | Blanche Bingley Hillyard, Maud Garfit | GBR |
1912 | Stockholm | Men’s Singles | Charles Winslow | RSA | Harold Kitson | RSA | Oscar Kreuzer | GER |
1912 | Stockholm | Women’s Singles | Marguerite Broquedis | FRA | Dorothea Lambert Chambers | GBR | Molla Bjurstedt Mallory | NOR |
1912 | Stockholm | Men’s Doubles | Harold Kitson, Charles Winslow | RSA | Gunnar Setterwall, Carl Kempe | SWE | Ludwig von Salm-Hoogstraeten, Felix Pipes | AUT |
1912 | Stockholm | Mixed Doubles | Dorothea Lambert Chambers, Charles Dixon | GBR | Edith Hannam, Herbert Roper Barrett | GBR | Marguerite Broquedis, Albert Canet | FRA |
1920 | Antwerp | Men’s Singles | Louis Raymond | RSA | Ichiya Kumagae | JPN | Charles Winslow | RSA |
1920 | Antwerp | Women’s Singles | Suzanne Lenglen | FRA | Dorothea Lambert Chambers | GBR | Kathleen McKane Godfree | GBR |
1920 | Antwerp | Men’s Doubles | Oswald Turnbull, Max Woosnam | GBR | Ichiya Kumagae, Seiichiro Kashio | JPN | Rodney Heath, Randolph Lycett | AUS |
1920 | Antwerp | Women’s Doubles | Suzanne Lenglen, Élisabeth d’Ayen | FRA | Kathleen McKane Godfree, Winifred McNair | GBR | Germaine Golding, Suzanne Lenglen | FRA |
1920 | Antwerp | Mixed Doubles | Suzanne Lenglen, Max Woosnam | FRA/GBR | Kitty McKane Godfree, Max Woosnam | GBR | Marguerite Broquedis, Jean Borotra | FRA |
1924 | Paris | Men’s Singles | Vincent Richards | USA | Henri Cochet | FRA | Jean Borotra | FRA |
1924 | Paris | Women’s Singles | Helen Wills | USA | Julie Vlasto | FRA | Kathleen McKane Godfree | GBR |
1924 | Paris | Men’s Doubles | Francis Hunter, Vincent Richards | USA | Jacques Brugnon, Henri Cochet | FRA | Jean Borotra, René Lacoste | FRA |
1924 | Paris | Women’s Doubles | Hazel Wightman, Helen Wills | USA | Phyllis Covell, Kathleen McKane Godfree | GBR | Didi Vlasto, Suzanne Lenglen | FRA |
1924 | Paris | Mixed Doubles | Hazel Wightman, Richard Norris Williams | USA | Marion Jessup, Vincent Richards | USA | Kathleen McKane Godfree, Leslie Godfree | GBR |
1988 | Seoul | Men’s Singles | Miloslav Mečíř | TCH | Tim Mayotte | USA | Stefan Edberg | SWE |
1988 | Seoul | Women’s Singles | Steffi Graf | FRG | Gabriela Sabatini | ARG | Zina Garrison | USA |
1988 | Seoul | Men’s Doubles | Ken Flach, Robert Seguso | USA | Sergio Casal, Emilio Sánchez | ESP | Miloslav Mečíř, Milan Šrejber | TCH |
1988 | Seoul | Women’s Doubles | Pam Shriver, Zina Garrison | USA | Jana Novotná, Helena Suková | TCH | Katrina Adams, Lori McNeil | USA |
1992 | Barcelona | Men’s Singles | Marc Rosset | SUI | Jordi Arrese | ESP | Goran Ivanišević | CRO |
1992 | Barcelona | Women’s Singles | Jennifer Capriati | USA | Steffi Graf | GER | Mary Joe Fernández | USA |
1992 | Barcelona | Men’s Doubles | Boris Becker, Michael Stich | GER | Goran Ivanišević, Goran Prpić | CRO | Wayne Ferreira, Piet Norval | RSA |
1992 | Barcelona | Women’s Doubles | Mary Joe Fernández, Gigi Fernández | USA | Arantxa Sánchez Vicario, Conchita Martínez | ESP | Leila Meskhi, Natasha Zvereva | EUN |
1996 | Atlanta | Men’s Singles | Andre Agassi | USA | Sergi Bruguera | ESP | Leander Paes | IND |
1996 | Atlanta | Women’s Singles | Lindsay Davenport | USA | Arantxa Sánchez Vicario | ESP | Jana Novotná | CZE |
1996 | Atlanta | Men’s Doubles | Todd Woodbridge, Mark Woodforde | AUS | Neil Broad, Tim Henman | GBR | Fernando Meligeni, Gustavo Kuerten | BRA |
1996 | Atlanta | Women’s Doubles | Gigi Fernández, Mary Joe Fernández | USA | Jana Novotná, Helena Suková | CZE | Conchita Martínez, Arantxa Sánchez Vicario | ESP |
2000 | Sydney | Men’s Singles | Yevgeny Kafelnikov | RUS | Tommy Haas | GER | Arnaud Di Pasquale | FRA |
2000 | Sydney | Women’s Singles | Venus Williams | USA | Elena Dementieva | RUS | Monica Seles | USA |
2000 | Sydney | Men’s Doubles | Sébastien Lareau, Daniel Nestor | CAN | Todd Woodbridge, Mark Woodforde | AUS | David Adams, John-Laffnie de Jager | RSA |
2000 | Sydney | Women’s Doubles | Serena Williams, Venus Williams | USA | Kristie Boogert, Miriam Oremans | NED | Els Callens, Dominique Van Roost | BEL |
2004 | Athens | Men’s Singles | Nicolás Massú | CHI | Mardy Fish | USA | Fernando González | CHI |
2004 | Athens | Women’s Singles | Justine Henin | BEL | Amélie Mauresmo | FRA | Alicia Molik | AUS |
2004 | Athens | Men’s Doubles | Fernando González, Nicolás Massú | CHI | Nicolas Kiefer, Rainer Schüttler | GER | Mario Ančić, Ivan Ljubičić | CRO |
2004 | Athens | Women’s Doubles | Li Ting, Sun Tiantian | CHN | Conchita Martínez, Virginia Ruano Pascual | ESP | Paola Suárez, Patricia Tarabini | ARG |
2008 | Beijing | Men’s Singles | Rafael Nadal | ESP | Fernando González | CHI | Novak Djokovic | SRB |
2008 | Beijing | Women’s Singles | Elena Dementieva | RUS | Dinara Safina | RUS | Vera Zvonareva | RUS |
2008 | Beijing | Men’s Doubles | Roger Federer, Stan Wawrinka | SUI | Simon Aspelin, Thomas Johansson | SWE | Bob Bryan, Mike Bryan | USA |
2008 | Beijing | Women’s Doubles | Serena Williams, Venus Williams | USA | Anabel Medina Garrigues, Virginia Ruano Pascual | ESP | Yan Zi, Zheng Jie | CHN |
2012 | London | Men’s Singles | Andy Murray | GBR | Roger Federer | SUI | Juan Martín del Potro | ARG |
2012 | London | Women’s Singles | Serena Williams | USA | Maria Sharapova | RUS | Victoria Azarenka | BLR |
2012 | London | Men’s Doubles | Bob Bryan, Mike Bryan | USA | Michaël Llodra, Jo-Wilfried Tsonga | FRA | Julien Benneteau, Richard Gasquet | FRA |
2012 | London | Women’s Doubles | Serena Williams, Venus Williams | USA | Andrea Hlaváčková, Lucie Hradecká | CZE | Maria Kirilenko, Nadia Petrova | RUS |
2012 | London | Mixed Doubles | Victoria Azarenka, Max Mirnyi | BLR | Laura Robson, Andy Murray | GBR | Lisa Raymond, Mike Bryan | USA |
2016 | Rio de Janeiro | Men’s Singles | Andy Murray | GBR | Juan Martín del Potro | ARG | Kei Nishikori | JPN |
2016 | Rio de Janeiro | Women’s Singles | Monica Puig | PUR | Angelique Kerber | GER | Petra Kvitová | CZE |
2016 | Rio de Janeiro | Men’s Doubles | Marc López, Rafael Nadal | ESP | Florin Mergea, Horia Tecău | ROU | Steve Johnson, Jack Sock | USA |
2016 | Rio de Janeiro | Women’s Doubles | Ekaterina Makarova, Elena Vesnina | RUS | Timea Bacsinszky, Martina Hingis | SUI | Lucie Šafářová, Barbora Strýcová | CZE |
2016 | Rio de Janeiro | Mixed Doubles | Bethanie Mattek-Sands, Jack Sock | USA | Venus Williams, Rajeev Ram | USA | Lucie Hradecká, Radek Štěpánek | CZE |
2020 | Tokyo (2021) | Men’s Singles | Alexander Zverev | GER | Karen Khachanov | ROC | Pablo Carreño Busta | ESP |
2020 | Tokyo (2021) | Women’s Singles | Belinda Bencic | SUI | Markéta Vondroušová | CZE | Elina Svitolina | UKR |
2020 | Tokyo (2021) | Men’s Doubles | Nikola Mektić, Mate Pavić | CRO | Marin Čilić, Ivan Dodig | CRO | Marcus Daniell, Michael Venus | NZL |
2020 | Tokyo (2021) | Women’s Doubles | Barbora Krejčíková, Kateřina Siniaková | CZE | Belinda Bencic, Viktorija Golubic | SUI | Laura Pigossi, Luisa Stefani | BRA |
2020 | Tokyo (2021) | Mixed Doubles | Anastasia Pavlyuchenkova, Andrey Rublev | ROC | Elena Vesnina, Aslan Karatsev | ROC | Ashleigh Barty, John Peers | AUS |
Paris 2024
The lineup of the Paris 2024 games will include 22 of the top 30 men (17 of the top 20), while 21 of the top 30 women are entered. Novak Djokovic will be hoping he can fill the one gap in his tennis CV, while Andy Murray is playing his last ever tournament. Iga Swiatek will be the clear favourite on the women’s side, playing on what feels like her home court, of Roland Garros.
Tennis has a rich history at the Olympics, and there’s no doubt the athletes competing in Paris 2024, will put on quite a show. I can’t wait.
Follow The Tennis Site on ‘X’ and Facebook: @thetennissite
Follow Todd Scoullar on ‘X’: @toddscoullar